国际商务贸易(Global Trade and Business)
发布时间:06-11
培养方向:本专业培养系统掌握经济学原理和国际经济与贸易理论与实务、了解当代国际经济贸易的现状和发展趋势、熟悉通行的国际贸易规则及惯例和我国对外贸易政策和法规、具有良好的职业道德和较强的国际贸易业务素质和能力,能熟练掌握运用英语和计算机从事国际贸易业务的高级专门人才。
课程设置
课程设置
| 序号 | 英文名称 | 中文名称 | 学分 |
| 1 | Business Law: An Introduction | 商法导论 | 1 |
| 2 | Business Contractual Relationships | 商务契约关系 | 1 |
| 3 | Business Accounting | 商务会计 | 2 |
| 4 | Economic Issues: An Introduction | 经济学导论 | 1 |
| 5 | Managing People and Organisations | 人力和组织管理 | 2 |
| 6 | Communication: Analysing and Presenting Complex Communication | 商务沟通技巧 | 1 |
| 7 | International Marketing: An Introduction | 国际营销导论 | 1 |
| 8 | International Marketing: The Mix | 国际市场组合 | 1 |
| 9 | Information and Communication Technology in Business | 商务信息与通讯技术 | 2 |
| 10 | Business Culture and Strategy | 商务文化与策略 | 2 |
| 11 | Global Trade and Business: Graded Unit 1 | 记分单元1 | 1 |
| 12 | Economics 1: Micro and Macro Theory and Application | 经济学Ⅰ:微观与宏观理论及其应用 | 1 |
| 13 | Economics 2: The World Economy | 经济学Ⅱ:世界经济 | 1 |
| 14 | Preparing Financial Forecasts | 财政预算 | 1 |
| 15 | International Institutions | 国际惯例 | 1 |
| 16 | Sources of Export Assistance | 出口援助资源 | 1 |
| 17 | Exporting | 出口 | 2 |
| 18 | Financial Reporting and Analysis | 财务报表分析 | 2 |
| 19 | International Logistics | 国际物流 | 2 |
| 20 | Global Business Organisations | 国际商业组织 | 2 |
| 21 | Global Trade and Business: Graded unit 2 | 记分单元2 | 2 |
| 国际商务贸易专业 合计 | 30 | ||
定制最佳留学方案

